🏦 Bank Fee Comparator – Cambodia 2026
Compare key fees of ABA, ACLEDA, Canadia & FTB. Click on a bank to highlight its row.
ABA Bank
ACLEDA Bank
Canadia Bank
FTB (Foreign Trade Bank)
| Fee Type | ABA Bank | ACLEDA Bank | Canadia Bank | FTB |
|---|---|---|---|---|
| Monthly maintenance fee | $0 (for basic accounts) | $0 (no monthly fee) | $0 (for current/savings) | $0 (no fee) |
| ATM withdrawal (own bank, domestic) | Free | Free (first 5‑10 per month, then small fee) | Free | Free |
| ATM withdrawal (other bank, domestic) | ~$0.50 per transaction | ~$0.50 | ~$0.50 | ~$0.50 |
| International ATM withdrawal (foreign card) | $6–7 per withdrawal | $6–7 | Often fee‑free for certain international cards | $6–7 |
| International wire transfer (outgoing, SWIFT) | Tiered: $5–30 + possible intermediary fees | Thunes: $3.70–11; SWIFT: tiered | $25–40 + cable fee | 0.2% (min $5) + $20 cable fee |
| Account closure fee (if opened <6 months) | $0 (no fee) | $0 | $0 | $5 |
| Debit card issuance (first card) | Free (virtual card free, physical card may have fee) | Free | Free | Free |
| Minimum opening deposit (USD) | $10–50 | $1,000 (current account) | $200 | $50 (savings) |
📌 Important Note: Fees are based on publicly available information as of April 2026 and may change without notice. Always verify with the bank’s official website or branch. This comparison is for general guidance only.