<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: Cambodia FDI Surges 47%, Approving $9.5 Billion in Investment Projects	</title>
	<atom:link href="https://orkunsantepheap.com/en/cambodia-fdi-surges-9-5-billion-2025-cdc-investment-projects/feed/" rel="self" type="application/rss+xml" />
	<link>https://orkunsantepheap.com/en/cambodia-fdi-surges-9-5-billion-2025-cdc-investment-projects/</link>
	<description>បើគ្មានសន្តិភាព ក៏គ្មានសមិទ្ធផលដូចសព្វថ្ងៃ</description>
	<lastBuildDate>Wed, 29 Apr 2026 06:05:40 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.0</generator>
	<item>
		<title>
		By: Cambodia Dev: $400M Northeast Investment Review		</title>
		<link>https://orkunsantepheap.com/en/cambodia-fdi-surges-9-5-billion-2025-cdc-investment-projects/#comment-1089</link>

		<dc:creator><![CDATA[Cambodia Dev: $400M Northeast Investment Review]]></dc:creator>
		<pubDate>Fri, 23 Jan 2026 05:46:48 +0000</pubDate>
		<guid isPermaLink="false">https://orkunsantepheap.com/?p=2067#comment-1089</guid>

					<description><![CDATA[[&#8230;] total, 22 investment projects were examined, representing a combined investment value of nearly US$400 million. According to [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] total, 22 investment projects were examined, representing a combined investment value of nearly US$400 million. According to [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: China FDI Cambodia 2025: $5B Investment Surge Breakdown		</title>
		<link>https://orkunsantepheap.com/en/cambodia-fdi-surges-9-5-billion-2025-cdc-investment-projects/#comment-824</link>

		<dc:creator><![CDATA[China FDI Cambodia 2025: $5B Investment Surge Breakdown]]></dc:creator>
		<pubDate>Sun, 14 Dec 2025 00:15:07 +0000</pubDate>
		<guid isPermaLink="false">https://orkunsantepheap.com/?p=2067#comment-824</guid>

					<description><![CDATA[[&#8230;] READ MORE: Cambodia FDI Surges 47%, Approving $9.5 Billion in Investment Projects [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] READ MORE: Cambodia FDI Surges 47%, Approving $9.5 Billion in Investment Projects [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Why China Dominates Over 50% of Cambodia’s FDI Boom		</title>
		<link>https://orkunsantepheap.com/en/cambodia-fdi-surges-9-5-billion-2025-cdc-investment-projects/#comment-753</link>

		<dc:creator><![CDATA[Why China Dominates Over 50% of Cambodia’s FDI Boom]]></dc:creator>
		<pubDate>Mon, 08 Dec 2025 00:31:12 +0000</pubDate>
		<guid isPermaLink="false">https://orkunsantepheap.com/?p=2067#comment-753</guid>

					<description><![CDATA[[&#8230;] READ MORE: Cambodia FDI Surges 47%, Approving $9.5 Billion in Investment Projects [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] READ MORE: Cambodia FDI Surges 47%, Approving $9.5 Billion in Investment Projects [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Cambodia Ranks No. 1 in Asia-Pacific for FDI Performance Index		</title>
		<link>https://orkunsantepheap.com/en/cambodia-fdi-surges-9-5-billion-2025-cdc-investment-projects/#comment-730</link>

		<dc:creator><![CDATA[Cambodia Ranks No. 1 in Asia-Pacific for FDI Performance Index]]></dc:creator>
		<pubDate>Fri, 05 Dec 2025 03:27:58 +0000</pubDate>
		<guid isPermaLink="false">https://orkunsantepheap.com/?p=2067#comment-730</guid>

					<description><![CDATA[[&#8230;] READ MORE: Cambodia FDI Surges 47%, Approving $9.5 Billion in Investment Projects [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] READ MORE: Cambodia FDI Surges 47%, Approving $9.5 Billion in Investment Projects [&#8230;]</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
