<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: The Funan Techo Canal: The Strategic Artery for Cambodia’s Economic Independence	</title>
	<atom:link href="https://orkunsantepheap.com/en/funan-techo-canal-cambodia-economic-independence/feed/" rel="self" type="application/rss+xml" />
	<link>https://orkunsantepheap.com/en/funan-techo-canal-cambodia-economic-independence/</link>
	<description>បើគ្មានសន្តិភាព ក៏គ្មានសមិទ្ធផលដូចសព្វថ្ងៃ</description>
	<lastBuildDate>Wed, 27 May 2026 06:49:56 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.0.2</generator>
	<item>
		<title>
		By: PM Hun Manet: Funan Techo Canal to Boost Inland Water Transport		</title>
		<link>https://orkunsantepheap.com/en/funan-techo-canal-cambodia-economic-independence/#comment-2085</link>

		<dc:creator><![CDATA[PM Hun Manet: Funan Techo Canal to Boost Inland Water Transport]]></dc:creator>
		<pubDate>Wed, 27 May 2026 06:49:56 +0000</pubDate>
		<guid isPermaLink="false">https://orkunsantepheap.com/?p=2599#comment-2085</guid>

					<description><![CDATA[[&#8230;] Hun Manet has said that inland water transport will become more active and efficient once the Funan Techo Canal project is completed, predicting reduced congestion, improved safety, and lower logistics costs for [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] Hun Manet has said that inland water transport will become more active and efficient once the Funan Techo Canal project is completed, predicting reduced congestion, improved safety, and lower logistics costs for [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Funan Techo Canal Phase 2: Cambodia’s Historic Waterway to Boost Independence &#38; Investment		</title>
		<link>https://orkunsantepheap.com/en/funan-techo-canal-cambodia-economic-independence/#comment-1566</link>

		<dc:creator><![CDATA[Funan Techo Canal Phase 2: Cambodia’s Historic Waterway to Boost Independence &#38; Investment]]></dc:creator>
		<pubDate>Sat, 11 Apr 2026 03:48:26 +0000</pubDate>
		<guid isPermaLink="false">https://orkunsantepheap.com/?p=2599#comment-1566</guid>

					<description><![CDATA[[&#8230;] Ambassador to Cambodia, jointly presided over the groundbreaking ceremony for Phase 2 of the Funan Techo Canal (officially named the “Funan Techo Multi‑Purpose Water Resources Management Project”). The [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] Ambassador to Cambodia, jointly presided over the groundbreaking ceremony for Phase 2 of the Funan Techo Canal (officially named the “Funan Techo Multi‑Purpose Water Resources Management Project”). The [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: 2026 Investor’s Guide: Top 10 Special Economic Zones in Cambodia		</title>
		<link>https://orkunsantepheap.com/en/funan-techo-canal-cambodia-economic-independence/#comment-1357</link>

		<dc:creator><![CDATA[2026 Investor’s Guide: Top 10 Special Economic Zones in Cambodia]]></dc:creator>
		<pubDate>Wed, 11 Mar 2026 03:01:27 +0000</pubDate>
		<guid isPermaLink="false">https://orkunsantepheap.com/?p=2599#comment-1357</guid>

					<description><![CDATA[[&#8230;] The Funan Techo Canal Progress: With construction well underway in 2026, the canal is transitioning from a blueprint to a logistical reality, promising to slash shipping costs by enabling direct water access from the Mekong to the Gulf of Thailand. [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] The Funan Techo Canal Progress: With construction well underway in 2026, the canal is transitioning from a blueprint to a logistical reality, promising to slash shipping costs by enabling direct water access from the Mekong to the Gulf of Thailand. [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Cambodia GDP Forecast 2026–2030: Economic Outlook &#38; Investment Guide		</title>
		<link>https://orkunsantepheap.com/en/funan-techo-canal-cambodia-economic-independence/#comment-1305</link>

		<dc:creator><![CDATA[Cambodia GDP Forecast 2026–2030: Economic Outlook &#38; Investment Guide]]></dc:creator>
		<pubDate>Wed, 04 Mar 2026 05:33:37 +0000</pubDate>
		<guid isPermaLink="false">https://orkunsantepheap.com/?p=2599#comment-1305</guid>

					<description><![CDATA[[&#8230;] a &#8220;smart growth&#8221; phase. The completion of the TIA airport and the ongoing work on the Funan Techo Canal are not just symbols of pride—they are the literal foundations of a more independent, competitive [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] a &#8220;smart growth&#8221; phase. The completion of the TIA airport and the ongoing work on the Funan Techo Canal are not just symbols of pride—they are the literal foundations of a more independent, competitive [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Cambodia’s Agri Exports Hit $5B with 14.9M Tonnes in 2025		</title>
		<link>https://orkunsantepheap.com/en/funan-techo-canal-cambodia-economic-independence/#comment-1113</link>

		<dc:creator><![CDATA[Cambodia’s Agri Exports Hit $5B with 14.9M Tonnes in 2025]]></dc:creator>
		<pubDate>Fri, 23 Jan 2026 22:57:44 +0000</pubDate>
		<guid isPermaLink="false">https://orkunsantepheap.com/?p=2599#comment-1113</guid>

					<description><![CDATA[[&#8230;] remains one of Cambodia&#8217;s four economic pillars alongside garments, tourism, and construction. Minister of Agriculture H.E. Dith Tina [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] remains one of Cambodia&#8217;s four economic pillars alongside garments, tourism, and construction. Minister of Agriculture H.E. Dith Tina [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Cambodia Infrastructure Boom 2026: Why US Investors are Moving In		</title>
		<link>https://orkunsantepheap.com/en/funan-techo-canal-cambodia-economic-independence/#comment-1057</link>

		<dc:creator><![CDATA[Cambodia Infrastructure Boom 2026: Why US Investors are Moving In]]></dc:creator>
		<pubDate>Tue, 13 Jan 2026 05:47:28 +0000</pubDate>
		<guid isPermaLink="false">https://orkunsantepheap.com/?p=2599#comment-1057</guid>

					<description><![CDATA[[&#8230;] But for the savvy traveler looking out the window during the descent, the massive earthworks of the Funan Techo Canal visible in the distance represent something far more lucrative: The birth of a new regional [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] But for the savvy traveler looking out the window during the descent, the massive earthworks of the Funan Techo Canal visible in the distance represent something far more lucrative: The birth of a new regional [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Cambodia Hits $10B Investment Record: CDC 2026 Report		</title>
		<link>https://orkunsantepheap.com/en/funan-techo-canal-cambodia-economic-independence/#comment-1043</link>

		<dc:creator><![CDATA[Cambodia Hits $10B Investment Record: CDC 2026 Report]]></dc:creator>
		<pubDate>Mon, 12 Jan 2026 04:06:22 +0000</pubDate>
		<guid isPermaLink="false">https://orkunsantepheap.com/?p=2599#comment-1043</guid>

					<description><![CDATA[[&#8230;] 2025 investment data reveals that the Funan Techo Canal is already acting as a magnet for industrial clusters. We are seeing a “Canal Corridor” effect [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] 2025 investment data reveals that the Funan Techo Canal is already acting as a magnet for industrial clusters. We are seeing a “Canal Corridor” effect [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Cambodia Capital Gains Tax Postponed: 2026 Investor Guide		</title>
		<link>https://orkunsantepheap.com/en/funan-techo-canal-cambodia-economic-independence/#comment-1021</link>

		<dc:creator><![CDATA[Cambodia Capital Gains Tax Postponed: 2026 Investor Guide]]></dc:creator>
		<pubDate>Thu, 08 Jan 2026 11:44:35 +0000</pubDate>
		<guid isPermaLink="false">https://orkunsantepheap.com/?p=2599#comment-1021</guid>

					<description><![CDATA[[&#8230;] READ MORE: The Funan Techo Canal: The Strategic Artery for Cambodia’s Economic Independence [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] READ MORE: The Funan Techo Canal: The Strategic Artery for Cambodia’s Economic Independence [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Cambodia: We Are Ready for Thailand’s Sea Blockade Threat		</title>
		<link>https://orkunsantepheap.com/en/funan-techo-canal-cambodia-economic-independence/#comment-834</link>

		<dc:creator><![CDATA[Cambodia: We Are Ready for Thailand’s Sea Blockade Threat]]></dc:creator>
		<pubDate>Mon, 15 Dec 2025 03:34:45 +0000</pubDate>
		<guid isPermaLink="false">https://orkunsantepheap.com/?p=2599#comment-834</guid>

					<description><![CDATA[[&#8230;] READ MORE: The Funan Techo Canal: The Strategic Artery for Cambodia’s Economic Independence [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] READ MORE: The Funan Techo Canal: The Strategic Artery for Cambodia’s Economic Independence [&#8230;]</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
