Cambodia’s banking sector is dominated by two giants: ABA Bank and ACLEDA Bank. For savers, investors, and even casual depositors, choosing between them often comes down to one question: Who pays more interest?
This independent comparison looks at savings accounts, fixed deposits (term deposits), fees, and overall user experience — using publicly available data as of May 2026. Whether you are a Cambodian resident, a foreign expat, or an offshore investor, this guide will help you decide.
Metric |
ABA Bank |
ACLEDA Bank |
|---|---|---|
| Established | 1996 | 1993 |
| Parent / Major Shareholder | National Bank of Canada | Institutional & retail shareholders (listed on CSX) |
| Total Assets | ~$12+ billion | ~$9+ billion |
| Number of Branches | 90+ | 260+ |
| ATMs / CRMs | 900+ | 600+ |
| Mobile App Rating (Google Play) | 4.7 ★ | 4.4 ★ |
| Deposit Insurance | Up to 50M KHR (~$12,500) via NBC | Up to 50M KHR via NBC |
| Foreigner Account Opening | Yes (Instant for Cambodians; branch for foreigners) | Yes (branch only for most cases) |
Both banks are regulated by the National Bank of Cambodia (NBC) and covered by the same deposit insurance scheme.
Part 1: Savings Account Interest Rates
Savings accounts are for everyday access, emergency funds, or short‑term holding. Rates are tiered by daily balance.
ABA Savings Account (as of May 2026)
| Currency | Balance Tier | Interest Rate (p.a.) |
|---|---|---|
| USD | ≤ $10,000 | 0.00% |
| ≤ $25,000 | 0.10% | |
| ≤ $50,000 | 0.15% | |
| ≤ $100,000 | 0.25% | |
| ≤ $500,000 | 0.40% | |
| ≤ $1,000,000 | 0.50% | |
| > $1,000,000 | 0.60% | |
| KHR | ≤ 20,000,000 (~$5,000) | 0.00% |
| ≤ 100,000,000 (~$25,000) | 1.00% | |
| > 100,000,000 | 1.25% |
ACLEDA Savings Account (as of May 2026)
ACLEDA offers a standard Savings Passbook and a Premium Savings Account (higher tiers). Below are the standard rates.
| Currency | Balance Tier | Interest Rate (p.a.) |
|---|---|---|
| USD | ≤ $2,500 | 0.00% |
| ≤ $10,000 | 0.20% | |
| ≤ $50,000 | 0.25% | |
| ≤ $200,000 | 0.30% | |
| > $200,000 | 0.35% | |
| KHR | ≤ 10,000,000 (~$2,500) | 0.00% |
| ≤ 50,000,000 (~$12,500) | 1.00% | |
| ≤ 200,000,000 (~$50,000) | 1.25% | |
| > 200,000,000 | 1.50% |
Winner for Savings Accounts: ACLEDA (for large KHR balances)
- For small USD balances (under $10,000), both pay 0%.
- For medium USD (10k–50k), ACLEDA pays 0.20–0.25%, ABA pays 0.10–0.15% → ACLEDA wins.
- For large KHR balances (over 200M riel, ~$50,000), ACLEDA pays 1.50% vs ABA’s 1.25%.
- However, ABA’s mobile app makes it much easier to open and manage multiple savings accounts.
Part 2: Fixed Deposit (Term Deposit) Rates
Fixed deposits lock your money for a set period (1 to 36 months) in exchange for higher interest. Both banks offer early withdrawal penalties (or instant loans against the deposit).
ABA Fixed Deposit – Mobile Promo Rates
| Term | USD (Promo) | KHR (Promo) |
|---|---|---|
| 1 month | 2.90% | – |
| 3 months | 3.40% | – |
| 6 months | 3.65% | – |
| 9 months | 3.90% | – |
| 12 months | 4.25% | 6.00% |
| 24 months | 4.35% | – |
| 36 months | 4.45% | – |
Promo rates apply when opening via ABA Mobile. Over‑the‑counter rates are ~0.25‑0.50% lower.
ACLEDA Fixed Deposit (Standard Rates)
ACLEDA’s rates are generally lower than ABA’s promo rates, especially for USD.
| Term | USD | KHR |
|---|---|---|
| 1 month | 1.50% | 3.00% |
| 3 months | 2.00% | 4.00% |
| 6 months | 2.50% | 5.00% |
| 9 months | 2.75% | 5.25% |
| 12 months | 3.00% | 5.50% |
| 24 months | 3.25% | 5.75% |
| 36 months | 3.50% | 6.00% |
Winner for Fixed Deposits: ABA (especially for USD)
- ABA’s 12‑month USD promo rate of 4.25% is significantly higher than ACLEDA’s 3.00%.
- ABA’s 36‑month USD rate (4.45%) beats ACLEDA’s 3.50%.
- For KHR, ABA’s 12‑month rate (6.00%) is also higher than ACLEDA’s 5.50%.
- Note: ABA’s high rates are promotional and may change; ACLEDA’s rates are more stable but less competitive.
Part 3: Fees & Account Conditions
| Fee Type | ABA | ACLEDA |
|---|---|---|
| Minimum opening balance | $0 | $5 (savings) |
| Monthly service fee | $0 | $0 |
| ATM card issuance | Free | Free (first card) |
| ATM withdrawal (own bank) | Free | Free |
| ATM withdrawal (other bank – Cambodia) | $1 per transaction | $1 per transaction |
| Dormancy fee (after 4 years) | 50–100 | $10 per year |
| Early fixed deposit closure | Not allowed (instant loan possible) | Penalty (loss of interest) |
| Foreigner account opening | Online + branch or branch only | Branch only (passport + visa) |
Both banks are generally low‑fee. ABA’s dormancy fee is higher, but its digital onboarding is superior for Cambodians. Foreigners find ABA slightly more flexible.
Part 4: Mobile Banking & Digital Experience
ABA Mobile
- Instant Account for Cambodian citizens (open in 5 minutes via app).
- Full digital fixed deposit opening.
- Free life insurance with 12‑month fixed deposits.
- Biometric login, QR code payments, instant transfers.
- English & Khmer support.
ACLEDA Mobile
- Also offers account opening via app (for Cambodians).
- Fewer digital fixed deposit options (some require branch visit).
- Strong focus on rural branches (useful for province‑based customers).
- App is reliable but less feature‑rich than ABA.
Winner: ABA – widely considered the most advanced digital bank in Cambodia.
Part 5: Foreigner Friendliness
| Aspect | ABA | ACLEDA |
|---|---|---|
| Open savings account remotely | No (must finish at branch after online pre‑application) | No (branch only) |
| Documents required | Passport + valid visa | Passport + valid visa + sometimes proof of address |
| English‑speaking staff | Excellent in Phnom Penh & major towns | Good, but varies by branch |
| Open fixed deposit online | Yes (via ABA Mobile after account opened) | No (branch only) |
Both banks accept foreigners, but ABA is generally smoother for expats, especially in Phnom Penh. ACLEDA’s branch‑only process can be slow.
Which Bank Should You Choose?
| If you are… | Recommended bank | Why |
|---|---|---|
| A Cambodian citizen who wants the highest fixed deposit rates | ABA | 4.25% USD / 6.00% KHR for 12 months via mobile app. |
| A saver with large KHR balance (over $50,000) | ACLEDA | 1.50% savings rate beats ABA’s 1.25%. |
| A foreigner living in Phnom Penh | ABA | Easier digital experience, better English support. |
| Living in a rural province with few ABA branches | ACLEDA | Far more branches (260+ vs 90+). |
| Someone who wants free life insurance with deposit | ABA | Included with 12‑month fixed deposit. |
| A business owner needing frequent over‑the‑counter transactions | ACLEDA | Extensive branch network and corporate banking team. |
| An investor seeking the absolute highest USD term deposit rate | ABA | 4.45% for 36 months (promo). |
Final Verdict
- For higher interest rates on fixed deposits (especially USD): ✅ ABA Bank wins clearly.
- For higher interest on large KHR savings balances: ✅ ACLEDA wins narrowly (1.50% vs 1.25%).
- For digital banking and ease of opening: ✅ ABA wins.
- For branch access in the provinces: ✅ ACLEDA wins.
If you are comfortable with mobile banking and chasing the best promotional rates, ABA is the better choice today. If you prefer a traditional, branch‑heavy bank with stable (if lower) rates and you live outside major cities, ACLEDA remains a solid option.
Disclaimer: Content published on Orkun Santepheap is for informational purposes only and does not constitute financial, legal, or investment advice. Interest rates and promotions are subject to change. Always verify current rates with the bank before making a decision. Readers should conduct their own due diligence.
This report was produced by Orkun Santepheap’s Finance & Banking team, led by Sok Sabay, covering Cambodia’s banking sector, NBC policy, and comparative financial analysis.
Internal links:
