PHNOM PENH — ACLEDA Bank Plc., one of Cambodia’s largest and most trusted banks, offers a wide range of interest-bearing products. Whether you are looking for a savings account, a fixed-term deposit, or a loan, this guide provides the most up-to-date rates as of April 10, 2026.
Quick Summary Table
| Product | Best For | Top KHR Rate | Top USD Rate |
|---|---|---|---|
| Term Deposit (24 months) | Long-term savers | 4.35% (MB & IB) | 3.55% (MB & IB) |
| Term Deposit (12 months) | Medium-term savers | 4.25% (MB & IB) | 3.45% (MB & IB) |
| Savings Account | Everyday savers | 1.00% (high balance) | 1.00% (high balance) |
| Current Account Plus | Active transactors | 0.75% (high balance) | 0.75% (high balance) |
| Partner Savings | Bank partners | 2.00% (flat) | 2.00% (flat) |
Term Deposit (Fixed Deposit) Rates
ACLEDA’s Term Deposit product offers the highest interest rates, ideal for customers who can lock away their savings for a fixed period. You can choose between “Hi-Growth” (interest paid at maturity) or “Hi-Income” (interest paid monthly/quarterly). Below are the Hi-Growth rates for Counter and Mobile/Internet Banking (MB & IB).
| Term | KHR (Counter) | KHR (MB & IB) | USD (Counter) | USD (MB & IB) |
|---|---|---|---|---|
| 1 month | 2.00% | 2.05% | 1.40% | 1.45% |
| 2 months | 2.20% | 2.25% | 1.50% | 1.55% |
| 3 months | 2.45% | 2.50% | 1.80% | 1.85% |
| 4 months | 2.85% | 2.90% | 1.85% | 1.90% |
| 5 months | 3.10% | 3.15% | 2.10% | 2.15% |
| 6 months | 3.45% | 3.50% | 2.15% | 2.20% |
| 7 months | 3.55% | 3.60% | 2.40% | 2.45% |
| 8 months | 3.60% | 3.65% | 2.50% | 2.55% |
| 9 months | 3.75% | 3.80% | 2.65% | 2.70% |
| 10 months | 3.95% | 4.00% | 2.70% | 2.75% |
| 11 months | 4.10% | 4.15% | 2.90% | 2.95% |
| 12 months | 4.20% | 4.25% | 3.40% | 3.45% |
| 18 months | 4.25% | 4.30% | 3.45% | 3.50% |
| 24 months | 4.30% | 4.35% | 3.50% | 3.55% |
Key Takeaways:
- Mobile/Internet Banking (MB & IB) rates are consistently 0.05% higher than counter rates across all terms.
- KHR deposits earn significantly higher interest than USD deposits (up to 4.35% for KHR vs. 3.55% for USD over 24 months).
- 12-month KHR rate stands at 4.25% (MB & IB), while 12-month USD rate is 3.45% (MB & IB).
Savings Account Rates
ACLEDA’s standard Savings Account offers daily interest accrual with monthly capitalization. Rates are tiered based on your balance.
Customer Savings Account (Standard)
| Balance Tier (KHR) | Interest Rate | Balance Tier (USD) | Interest Rate |
|---|---|---|---|
| ≤ 20 million | 0.20% | ≤ 5,000 | 0.20% |
| ≤ 200 million | 0.30% | ≤ 50,000 | 0.30% |
| ≤ 400 million | 0.50% | ≤ 100,000 | 0.50% |
| ≤ 2,000 million | 0.75% | ≤ 500,000 | 0.75% |
| > 2,000 million | 1.00% | > 500,000 | 1.00% |
Partner Savings Account
For ACLEDA Bank’s partners, a flat rate of 2.00% per annum applies to both KHR and USD savings.
Notice Account (Higher Interest)
If you can provide a 7-day or 14-day notice before withdrawal, you earn a premium above standard rates:
| Notice Period | KHR Bonus | USD Bonus |
|---|---|---|
| 7 Days | Standard Rate + 2.3% | Standard Rate + 1.8% |
| 14 Days | Standard Rate + 2.5% | Standard Rate + 2.0% |
Current Account (Checking Account) Rates
ACLEDA offers two types of current accounts:
| Account Type | Interest Rate | Minimum Balance |
|---|---|---|
| Current Account | No interest | KHR 400,000 / USD 100 |
| Current Account Plus | Tiered interest (see table below) | KHR 2,000,000 / USD 500 |
Current Account Plus Interest Rates (Tiered)
| Balance Tier (KHR) | Interest Rate | Balance Tier (USD) | Interest Rate |
|---|---|---|---|
| ≤ 20 million | 0.10% | ≤ 5,000 | 0.10% |
| ≤ 200 million | 0.20% | ≤ 50,000 | 0.20% |
| ≤ 400 million | 0.50% | ≤ 100,000 | 0.50% |
| ≤ 2,000 million | 0.60% | ≤ 500,000 | 0.60% |
| > 2,000 million | 0.75% | > 500,000 | 0.75% |
Loan Interest Rates (For Borrowers)
ACLEDA also offers competitive loan products. Rates are effective from January 2, 2026.
| Loan Product | Interest Rate (p.a.) | Key Details |
|---|---|---|
| Small-Sized Enterprise Loan (Individual) | From 7.70% | Up to KHR 200M, term up to 120 months |
| Medium/Corporate Loan | From 7.70% | Above KHR 200M, term up to 120 months |
| Group Loan | From 11.50% | Group of 2-10 people, up to KHR 10M/member |
| Revolving Credit Line | From 9.00% | Up to 60 months, from KHR 40M |
| Personal Loan | 9.50% – 18.00% | Up to KHR 400M, term up to 120 months |
| Salary Loan (via Super App) | 12.00% (KHR) / 11.25% (USD) | Up to KHR 40M, term up to 18 months |
| Advance Salary Loan | 0% (1.5% fee) | Up to 50% of salary, term up to 1 month |
| Workers/Trainees Abroad Loan | 8.50% | Up to USD 5,000, no collateral required |
📌 Important Notes
- All rates are subject to change without prior notice. Always verify with ACLEDA Bank before opening an account.
- Withholding Tax: A 6% tax applies to interest earned on deposits (automatic deduction by the bank).
- Foreigners: ACLEDA allows foreigners to open accounts, typically requiring a branch visit with passport and valid visa.
- Contact: Call Center: 023 994 444 or visit any ACLEDA branch nationwide.
Disclaimer: This article is for informational purposes only. Interest rates are current as of April 10, 2026, but may change. Please confirm directly with ACLEDA Bank before making any financial decision.
