Planning a trip to Cambodia and wondering how much you’ll need per day? This guide gives you realistic daily budgets for backpackers, mid‑range travelers, and luxury visitors. All costs are in US dollars (USD) and updated for 2026.
⚡ Quick Answer: Daily Budgets at a Glance
| Travel Style | Daily Budget (per person) | Includes |
|---|---|---|
| 💸 Backpacker / Budget | $25–35 | Hostel dorm, street food, local transport, one attraction |
| 💼 Mid‑range | $50–80 | Private hotel room, local restaurants, tuk‑tuks, entry fees |
| ✨ Luxury | $120–200+ | 4‑5 star hotel, fine dining, private tours, flights |
These are estimates for Siem Reap, Phnom Penh, and coastal areas. Your actual costs will vary depending on your travel style and season.
🏨 Accommodation Costs (per night)

| Type | Price Range | Examples |
|---|---|---|
| Hostel dorm bed | $6–12 | Mad Monkey, Lub d, Onederz |
| Budget guesthouse (private room, fan) | $15–25 | Local guesthouses |
| Mid‑range hotel (AC, pool) | $35–65 | Tara Angkor, Rambutan, Plantation |
| Luxury resort / 5‑star | $90–200+ | Raffles, Shinta Mani, Sokha |
Tips: Book at least 2 weeks in advance for peak season (November–February). Use Agoda or Booking.com for best rates.
🍜 Food & Drinks

| Item | Budget | Mid‑range | Luxury |
|---|---|---|---|
| Street food meal | $1.50–3 | – | – |
| Local restaurant (Fish Amok, Lok Lak) | $3–5 | $5–8 | – |
| Western / fine dining | – | $10–20 | $25–50 |
| Beer (local, 0.5L) | $1–2 | $2–3 | $4–6 |
| Fresh fruit shake | $1–2 | $2–3 | $4+ |
| Bottled water (1.5L) | $0.50–1 | $1 | $2 |
Daily food budget: Budget $6–10, mid‑range $15–25, luxury $40–80.
🛺 Transportation Costs

| Item | Cost |
|---|---|
| Tuk‑tuk short ride (within city) | $1–3 |
| Tuk‑tuk airport to city (Phnom Penh – Techo Airport) | $7–10 |
| Bus Phnom Penh ↔ Siem Reap | $8–15 (Giant Ibis, Virak Buntham) |
| Bus Phnom Penh ↔ Sihanoukville | $8–12 |
| Domestic flight (Phnom Penh – Siem Reap) | $50–100 |
| Scooter rental (per day) | $6–10 |
| PassApp / Grab (app) | Fixed price, no negotiation |
Tip: Download PassApp or Grab for safe, fixed‑price tuk‑tuks and taxis.
🎟️ Attraction & Activity Costs
| Attraction | Cost |
|---|---|
| Angkor Wat 1‑day pass | $37 |
| Angkor Wat 3‑day pass | $62 |
| Angkor Wat 7‑day pass | $72 |
| Tuol Sleng Genocide Museum | $5 |
| Choeung Ek Killing Fields | $6 |
| Royal Palace Phnom Penh | $10 |
| Koh Rong ferry (round trip) | $20–25 |
| Snorkeling trip (Koh Rong) | $10–15 |
| Sunset cruise (Phnom Penh) | $15–25 |
💰 Other Daily Expenses
| Item | Cost |
|---|---|
| SIM card + 30GB data (Metfone, Smart, Cellcard) | $5–8 |
| Laundry (1 kg) | $1–2 |
| Massage (1 hour Khmer) | $5–15 |
| Small souvenir (scarf, t‑shirt) | $3–10 |
📅 Sample 5‑Day Trip Budget (Mid‑range)
| Day | Accommodation | Food | Transport | Activities | Total |
|---|---|---|---|---|---|
| 1 (Arrival Phnom Penh) | $40 | $20 | $10 (airport to hotel) | $0 | $70 |
| 2 (Phnom Penh sights) | $40 | $20 | $5 | $15 (Royal Palace, Tuol Sleng) | $80 |
| 3 (Bus to Siem Reap) | $40 | $20 | $12 (bus) | $0 | $72 |
| 4 (Angkor Wat) | $40 | $25 | $10 (tuk‑tuk) | $37 (1‑day pass) | $112 |
| 5 (Departure) | – | $15 | $7 (airport) | $0 | $22 |
| Total | $160 | $100 | $44 | $52 | $356 |
Average per day: ~$71 (mid‑range). For two people sharing a room, add 30% for extra food and activities.
💡 Money‑Saving Tips
- Eat street food – it’s safe, delicious, and a fraction of restaurant prices.
- Use PassApp/Grab – avoid tuk‑tuk overcharging.
- Buy Angkor pass for 3+ days – cheaper per day than a 1‑day pass.
- Stay in hostels or guesthouses – even private rooms are often under $25.
- Carry small USD bills – $1, $5, $10. Large notes ($50, $100) are often refused.
- Book buses online – cheaper than through hotels.
- Travel in the rainy season (June–October) – lower prices and fewer crowds.
🔗 Related Travel Guides
- Cambodia Travel Tips for First-Time Visitors
- Metfone Cambodia SIM Card & Data Plans 2026
- Siem Reap Travel Guide 2026
- Phnom Penh Travel Guide 2026
- Koh Rong Travel Guide 2026
❓ Frequently Asked Questions
How much money should I bring for a week in Cambodia?
Budget $200–250, mid‑range $350–500, luxury $800+. This excludes international flights.
Is Cambodia expensive for tourists?
No – it’s one of Southeast Asia’s most affordable destinations. Street food, local transport, and budget accommodation are very cheap.
Do I need cash or card?
Cash (USD) is essential for markets, tuk‑tuks, and small restaurants. Cards are accepted in major hotels and upscale shops.
Can I use Cambodian riel instead of USD?
Yes, but USD is preferred for larger purchases. Change is often given in riel (4,000 KHR = $1).
What’s the cheapest way to get around?
Local buses and shared taxis are cheapest. For short trips, use PassApp or Grab tuk‑tuks.
📢 Disclaimer
Prices and exchange rates are based on April 2026 data. Actual costs may vary. This guide is for planning purposes only.
🎯 Final Thoughts
Cambodia remains an incredible value destination. Whether you’re backpacking on $25 a day or enjoying luxury resorts, you’ll find that your money goes far. Use this daily budget guide to plan your trip, then adjust based on your own travel style. Happy travels!
🇰🇭 Cambodia Travel Budget Calculator
Estimate your daily costs based on your travel style.
* Estimates based on average costs in Siem Reap, Phnom Penh, and coastal areas. Excludes international flights.
